Description
- 65% Cotton, 33% Polyester, 2% Elastane
- mock front pockets
- elasticated waist
- back pockets
- tapered legs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | |
| Size |
| MEASUREMENT | 2XL | 3XL | 4XL | 5XL | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 48.5 | 51.5 | 54.5 | 57.5 | 42.5 | 40 | 37.5 | 45.5 | 35 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Navy | BO-UB-29-A-N-XS | 0 | 0 | 0 | To Be Confirmed |
| BO-UB-29-A-N-S | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-M | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-L | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-XL | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-2XL | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-3XL | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-4XL | 0 | 0 | 0 | To Be Confirmed | |
| BO-UB-29-A-N-5XL | 0 | 0 | 0 | To Be Confirmed |




Reviews
There are no reviews yet.