Description
- 190g/m2
- polycotton twill
- open neck collar • concealed metal shank button placket
- left chest pocket • slanted front pockets • back pocket • top stitching detail • bar tacks at stress points
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | |
| Size |
| MEASUREMENT | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 45.4 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Royal Blue | ALT-1108-RB-32 | 0 | 0 | 0 | To Be Confirmed |
| ALT-1108-RB-34 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-36 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-38 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-40 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-42 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-44 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-46 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-48 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-50 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-52 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-RB-54 | 0 | 0 | 0 | To Be Confirmed |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
White | ALT-1108-W-32 | 0 | 0 | 0 | To Be Confirmed |
| ALT-1108-W-34 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-36 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-38 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-40 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-42 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-44 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-46 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-48 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-50 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-52 | 0 | 0 | 0 | To Be Confirmed | |
| ALT-1108-W-54 | 0 | 0 | 0 | To Be Confirmed |















Reviews
There are no reviews yet.